<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Yarbrough</title>
	<atom:link href="http://wcyarbrough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcyarbrough.com</link>
	<description>I make experiences that work</description>
	<lastBuildDate>Sat, 18 May 2013 18:02:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>XKCD &#8211; The App</title>
		<link>http://wcyarbrough.com/xkcd-the-app/</link>
		<comments>http://wcyarbrough.com/xkcd-the-app/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:12:49 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[poor design]]></category>

		<guid isPermaLink="false">http://wcyarbrough.com/?p=435</guid>
		<description><![CDATA[XKCD nailed it again. I can&#8217;t tell you how many times I&#8217;ve seen this and it&#8217;s always the same. I think the most guilty of this has to be LinkedIn. They constantly send emails and then load the &#8220;touch&#8221; version of their site (which I have to say, takes about 1 full minute to load) [...]]]></description>
				<content:encoded><![CDATA[<p>XKCD nailed it again. I can&#8217;t tell you how many times I&#8217;ve seen this and it&#8217;s always the same. I think the most guilty of this has to be LinkedIn. They constantly send emails and then load the &#8220;touch&#8221; version of their site (which I have to say, takes about 1 full minute to load) before trying to get me to download the app, then sending me to the homepage.</p>
<p>Awful.</p>
<p>This is a key example of why I&#8217;m such a big fan of going responsive for mobile web. This type of behavior is generally pushed through by marketing, to make a splash with either investors or some other market segment without thinking about research into user trends or user interaction.</p>
<p>When designing applications (especially those applications that tie back to web), ask yourself if there are behaviors there that users need. Do you interact with the OS layer to provide new and needed functionality to your users? Do you have a user base which is using your service or product so often that you need an application that users have to open faster than their browser?</p>
<p>Apps are great, but so is the web, put in the time and leg work to find what your users need from you, then build!</p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/xkcd-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mashups for your ears</title>
		<link>http://wcyarbrough.com/new-mashups-for-your-ears/</link>
		<comments>http://wcyarbrough.com/new-mashups-for-your-ears/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:31:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[music to work to]]></category>
		<category><![CDATA[sounds]]></category>

		<guid isPermaLink="false">http://wcyarbrough.com/?p=431</guid>
		<description><![CDATA[I&#8217;ve been a big fan of Wick-it the Instigator since his first mashup album of Brothers with Legend of Chico Dusty a few years ago. He&#8217;s finally released a compilation of his work to date with some great tracks. Don&#8217;t miss the dubstep version of In the Air Tonight, it&#8217;s amazing. Give it a listen, [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been a big fan of <a href="http://www.facebook.com/DJWickit">Wick-it the Instigator</a> since his first mashup album of <em>Brothers</em> with Legend of Chico Dusty a few years ago. </p>
<p>He&#8217;s finally released a compilation of his work to date with some great tracks. Don&#8217;t miss the dubstep version of <em>In the Air Tonight</em>, it&#8217;s amazing.</p>
<p>Give it a listen, see if you&#8217;re a fan like me. It&#8217;s great music to work (or workout) to.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/new-mashups-for-your-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureau of Trade</title>
		<link>http://wcyarbrough.com/bureau-of-trade/</link>
		<comments>http://wcyarbrough.com/bureau-of-trade/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:28:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://localhost/wcy/?p=412</guid>
		<description><![CDATA[I&#8217;m excited that Bureau of Trade is finally back and will be releasing its own products (with the help of Esquire). I got turned onto this group a few years ago. They present an amazingly fun daily digest of (generally men&#8217;s) products around a theme &#8211; from sailing the Cape of Good Hope to playing [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m excited that <a href="http://www.bureauoftrade.com">Bureau of Trade</a> is finally back and will be releasing its own products (with the help of <a href="http://www.esquire,com">Esquire</a>). I got turned onto this group a few years ago. They present an amazingly fun daily digest of (generally men&#8217;s) products around a theme &#8211; from sailing the Cape of Good Hope to playing tennis in the English summer.</p>
<p>Most of their products are found on Ebay or other private auction sites but what really makes the collection is the copy writing. Each product has a &#8220;suitable for&#8221; and a &#8220;not suitable for&#8221; which always manage to bring a smile. For instance: a set of smoke-colored beach gin&#038;tonic glasses might be suitable for hot toddies, not cold bodies.</p>
<p>They have a great interface too, the infinite scroll and comfortable photo placement both help make it lots of fun to browse through. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/bureau-of-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made By Hand</title>
		<link>http://wcyarbrough.com/made-by-hand/</link>
		<comments>http://wcyarbrough.com/made-by-hand/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:47:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[made by hand]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://localhost/wcy/?p=386</guid>
		<description><![CDATA[I&#8217;m loving this new video series by the folks over at Bureau of Common Goods. You can watch the whole series on their Vimeo channel Made by Hand is a new short film series celebrating the people who make things by hand—sustainably, locally, and with a love for their craft. In 1974, Dominican immigrant Don [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m loving this new video series by the folks over at <a href="http://www.bureauofcommongoods.com" title="Bureau of Common Goods">Bureau of Common Goods</a>. You can watch the whole series on <a href="http://vimeo.com/madebyhand">their Vimeo channel</a></p>
<p>Made by Hand is a new short film series celebrating the people who make things by hand—sustainably, locally, and with a love for their craft.</p>
<p>In 1974, Dominican immigrant Don Antonio Martinez started a small shop in New York City selling hand rolled cigars. Thirty-eight years later his son, Jesus, carries on the tradition. The shop combines craftsmanship with community, mixing equal parts work and play.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/made-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Tile C</title>
		<link>http://wcyarbrough.com/style-tile-c/</link>
		<comments>http://wcyarbrough.com/style-tile-c/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:33:10 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[style tiles]]></category>

		<guid isPermaLink="false">http://localhost/wcy/?p=1</guid>
		<description><![CDATA[The third and final style tile, this one is a departure from the rest with a much more colorful, warm feel. I&#8217;m using another Google Webfonts Project font called Contrail One. This is a much softer palette but one which could lend itself well to more playful patterns.]]></description>
				<content:encoded><![CDATA[<p>The third and final style tile, this one is a departure from the rest with a much more colorful, warm feel. I&#8217;m using another <a href="http://www.google.com/webfonts/">Google Webfonts Project</a> font called <a href="http://www.google.com/webfonts/specimen/Contrail+One">Contrail One</a>. This is a much softer palette but one which could lend itself well to more playful patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/style-tile-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Tile B</title>
		<link>http://wcyarbrough.com/style-tile-b/</link>
		<comments>http://wcyarbrough.com/style-tile-b/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:08:18 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[style tiles]]></category>

		<guid isPermaLink="false">http://localhost/wcy/?p=221</guid>
		<description><![CDATA[Here&#8217;s the second tile I&#8217;ve done recently &#8211; I think this one might be the winner. I&#8217;m loving how soft and slightly retro everything is with this. I&#8217;m not 100% on the font, but only because I so love Helvetica. Open Sans is part of the Google Webfonts Project and looks great on mobile devices [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the second tile I&#8217;ve done recently &#8211; I think this one might be the winner. I&#8217;m loving how soft and slightly retro everything is with this. I&#8217;m not 100% on the font, but only because I so love Helvetica. Open Sans is part of the <a href="http://www.google.com/webfonts/">Google Webfonts Project</a> and looks great on mobile devices with its spacing and nice x height.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/style-tile-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Tile A</title>
		<link>http://wcyarbrough.com/style-tile-a/</link>
		<comments>http://wcyarbrough.com/style-tile-a/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:59:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[style tiles]]></category>

		<guid isPermaLink="false">http://localhost/wcy/?p=226</guid>
		<description><![CDATA[This is the first style tile I did for my upcoming redesign &#8211; it&#8217;s a much darker theme with Helvetica and bold lines. The colors are much bolder, darker, and classic than other styles I&#8217;m working on. I&#8217;m also sketching out some interesting business cards that will be in the style of a boarding pass [...]]]></description>
				<content:encoded><![CDATA[<p>This is the first style tile I did for my upcoming redesign &#8211; it&#8217;s a much darker theme with Helvetica and bold lines. The colors are much bolder, darker, and classic than other styles I&#8217;m working on. I&#8217;m also sketching out some interesting business cards that will be in the style of a boarding pass (roughly 8in x 3.5). I was going to round all the 4 corners and keep a perforation about 2 inches in to pull off a regular business card.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/style-tile-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Jetset, Go!</title>
		<link>http://wcyarbrough.com/ready-jetset-go/</link>
		<comments>http://wcyarbrough.com/ready-jetset-go/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:39:34 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[jetset]]></category>
		<category><![CDATA[moodboards]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://localhost/wcy/?p=229</guid>
		<description><![CDATA[I&#8217;m working on a total rebrand &#8211; business cards, paper systems, web, etc. I&#8217;m working on Style Tiles right now (I&#8217;ll post them soon) but have put together some inspiration boards. I&#8217;m trying for a retro jetset theme that incorporates a feeling of the midcentury modern style of air travel. I think this era and [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m working on a total rebrand &#8211; business cards, paper systems, web, etc. I&#8217;m working on <a href="http://www.alistapart.com/articles/style-tiles-and-how-they-work/">Style Tiles</a> right now (I&#8217;ll post them soon) but have put together some inspiration boards.</p>
<!-- SLIDER BEGIN --><div class="slides col12 color3 "><div class="slides_container"><div><img width="792" height="612" src="http://wcyarbrough.com/wp-content/uploads/2013/02/mood1.png" class="attachment-slider wp-post-image" alt="Mood Board 1" /><h1 class="caption">Mood Board 1</h1></div><div><img width="792" height="612" src="http://wcyarbrough.com/wp-content/uploads/2013/02/mood2.png" class="attachment-slider wp-post-image" alt="Mood Board 2" /><h1 class="caption">Mood Board 2</h1></div><div><img width="792" height="612" src="http://wcyarbrough.com/wp-content/uploads/2013/02/mood3.png" class="attachment-slider wp-post-image" alt="Mood Board 3" /><h1 class="caption">Mood Board 3</h1></div></div></div><!-- SLIDER END -->
<p>I&#8217;m trying for a retro jetset theme that incorporates a feeling of the midcentury modern style of air travel. I think this era and industry reinforces how important visual style, knowledge, and harmony are to a particular user experience. Travel by air was a luxury, a break from the commonplace and service was key. By making distinct branding materials, colors, and styles &#8211; companies cared about how the users perceived them.</p>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/ready-jetset-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battlefield Art of Design Triage &#8211; SxSW 2012</title>
		<link>http://wcyarbrough.com/the-battlefield-art-of-design-triage-sxsw-2012/</link>
		<comments>http://wcyarbrough.com/the-battlefield-art-of-design-triage-sxsw-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:51:39 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[SxSW]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[user design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://localhost/wcy/?p=240</guid>
		<description><![CDATA[Speed is key. Triage helps sort order in chaos and the time limit creates a scenario where there is lots of pressure. First is Prioritization &#8211; look at all the products and features that must be dealt with and rank them. Minor Problems are low impact and can often be taken care of them by [...]]]></description>
				<content:encoded><![CDATA[<p>Speed is key. Triage helps sort order in chaos and the time limit creates a scenario where there is lots of pressure. </p>
<p>First is Prioritization &#8211; look at all the products and features that must be dealt with and rank them. Minor Problems are low impact and can often be taken care of them by themselves or time. Delayed Problems need to be addressed but don’t drop everything to work on them. These are often client delays and often times these can be used as filler when downtime exists. Immediate Problems are projects with heavy impact and need help urgently- these are the problems you drop everything for. Expectant Problems are critical flaws. No amount of time will fix these &#8211; consider a mercy killing.</p>
<p>Secondly, the UX triage doctor needs selflessness. Collaboration is key but never forget that the product is the star, not the designer. Don’t blow past asking the right questions on the way to making solutions. Designers can sometimes get so excited on a new project design, they forget key questions. Remember: Think, Make, Check, Repeat.</p>
<p>Thirdly, you’ll need the ability to perform Mercy Killings. It can be hard to fail often when you get invested in the solution. In a good institution saying ‘no’ to bad ideas is easy: Tell the truth with data, ask the right questions (is there a vision?), and tell stories to bring bad ideas out into the light of day (Devil’s Advocate). In less comfortable institutions your options to saying ‘no’ are more severe: Reflecting back conflict, Poison Pill the idea (also know as Grassroots Murder) by dropping small negative hints at the idea until groupthink takes over, or Quit.</p>
<p>Fourthly, you’ll need MacGuyver-like scrappiness. Always be making awesome with what’s on hand. Try to DIY everything you can &#8211; there are many options for free and cheap tech/ prototyping models out there. Use your scrappiness to determine the vision of the design solution.</p>
<p>Lastly, staying human matters. Don’t burn yourself out for the product. Schedule sleep and rest &#8211; you’re more creative and productive when you’re not beating your head against a wall. Try to find your flow in the chaos &#8211; when you’re in the zone, you’ll feel better about your work and ideas will flow. Use lulls in the product life cycle to go back to those minor and delayed problems and fix them to give your mind a different tact. Spend energy on propaganda of inspiration &#8211; get others excited about the work and psych yourself up with good design.</p>
<p><strong>Take Home</strong><br />
It’s important in designing solutions to prioritize effectively, especially as work comes flowing down the pipe at high speed. Effective prioritization means a more comfortable and easy workflow. Constantly be thinking about the vision to determine when ideas are good and when they can become critical flaws to the product vision. Work with your team to promote good ideas and mercy kill the bad ones by proving the concept out. Never be afraid to try and ideate. It’s important to look for cheap and effective ways to get the job done, not just for your team, but the company at large. Memento Mori &#8211; you’re only human and as such, you need to clear your mind from time to time and try to get into your flow whenever you can.</p>
<p><strong>See Also</strong><br />
<a href="https://twitter.com/#!/search/realtime/%23uxtriage">#uxtriage</a><br />
<a href="http://t.co/aRRT2ZuR">Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/the-battlefield-art-of-design-triage-sxsw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Mobile UX Testing &#8211; SxSW 2012</title>
		<link>http://wcyarbrough.com/diy-mobile-ux-testing-sxsw-2012/</link>
		<comments>http://wcyarbrough.com/diy-mobile-ux-testing-sxsw-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:09:55 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SxSW]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ux]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://localhost/wcy/?p=300</guid>
		<description><![CDATA[It’s important to record testing &#8211; it serves both as memory aid for the tester as well as a powerful tool (evidence) for clients and stakeholders. I can also serve as an empathy aid for dev and design teams. Handsets matter. Users want to test to test with their own phones. If that’s not possible, [...]]]></description>
				<content:encoded><![CDATA[<p>It’s important to record testing &#8211; it serves both as memory aid for the tester as well as a powerful tool (evidence) for clients and stakeholders. I can also serve as an empathy aid for dev and design teams.</p>
<p>Handsets matter. Users want to test to test with their own phones. If that’s not possible, users should do test runs and practice with the phone that needs to be tested.</p>
<p>Don’t use Wi-Fi in your tests, using 3G is more likely for the field.</p>
<p>In comparing Field vs. Lab, everything is about equal, so keeping things easy, just do lab tests.</p>
<p>Document cameras are useful but expensive. The major problem with the DocCams are the stationary nature. Phones must be manipulated in 3D space. </p>
<p>When viewing remote screengrab software, it doesn’t work on all devices. No current platform supports all devices. Remote viewing also shows no fingers when swiping. Mouse movements on emulators don’t work either as touch is best.</p>
<p>Mounted devices are best for testing. The can be amazingly expensive, however, as well as heavy.</p>
<p>DIY rig is easy. It weighs 125g, is less than $200, won’t damage the phone, and the recording software is open source. (it even works with physical keyboards!)</p>
<p><strong>See Also</strong><br />
<a href="http://goo.gl/rJi7M">http://goo.gl/rJi7M</a><br />
<a href="">#SXdiymut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wcyarbrough.com/diy-mobile-ux-testing-sxsw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
